Meetecho has been providing remote participation support at IETF meetings since IETF 80!
Meetecho provides for every IETF meeting session a synchronized view of the official jabber room, the current slides being presented, an audio stream and a video feed.
All sessions will be supported by Meetecho at IETF104.
You can select Audio Stream Services (more info at the end of this page) or full Meetecho Synchronized Services.
Should you need help accessing a session, please contact us at @@ IETF104-team[/at/]meetecho.com @@ (replace [/at/] with the "at" sign).
Meetecho sessions | Audio streams
The following are links to the actual meeting sessions served through Meetecho, and include an integrated web-based Jabber client along slides and audio/video feeds from the rooms.
Go to:
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday
Session | Time | Room | Meetecho Link | Watch recording |
---|---|---|---|---|
Hackathon: kick-off | 0900-1000 | Grand Ballroom | Join | Recording |
Session | Time | Room | Meetecho Link | Watch recording |
---|---|---|---|---|
IEPG Meeting | 1000-1200 | Athens/Barcelona | Join | Recording |
Tutorial: Newcomers' Overview | 1230-1330 | Athens/Barcelona | Join | Recording |
Tutorial: How to Create an Internet-Draft Using XML or Markdown | 1230-1330 | Karlin 1/2 | Join | Recording |
Tutorial: GitHub Tools | 1345-1445 | Athens/Barcelona | Join | Recording |
Hackathon: presentations and awards | 1400-1600 | Grand Ballroom | Join | Recording |
Hot RFC Lightning Talks | 1800-2000 | Congress Hall 3 | Join | Recording |
Session | Time | Room | Meetecho Link | Watch recording |
---|---|---|---|---|
dispatch | 0900-1100 | Congress Hall 3 | Join | Recording |
6man | 0900-1100 | Congress Hall 2 | Join | Recording |
pearg | 0900-1100 | Congress Hall 1 | Join | Recording |
netconf | 0900-1000 | Grand Ballroom | Join | Recording |
netmod | 1000-1100 | Grand Ballroom | Join | Recording |
bier | 0900-1100 | Karlin 3 | Join | Recording |
ccamp | 0900-1100 | Athens/Barcelona | Join | Recording |
emu | 0900-1100 | Berlin/Brussels | Join | Recording |
ippm | 0900-1100 | Karlin 1/2 | Join | Recording |
calext | 1120-1220 | Athens/Barcelona | Join | Recording |
6tisch | 1120-1220 | Congress Hall 3 | Join | Recording |
nmrg | 1120-1220 | Grand Ballroom | Join | Recording |
opsec | 1120-1220 | Berlin/Brussels | Join | Recording |
bier | 1120-1220 | Karlin 3 | Join | Recording |
tls | 1120-1220 | Congress Hall 2 | Join | Recording |
rmcat | 1120-1220 | Karlin 1/2 | Join | Recording |
extra | 1350-1450 | Athens/Barcelona | Join | Recording |
jmap | 1450-1550 | Athens/Barcelona | Join | Recording |
regext | 1350-1550 | Berlin/Brussels | Join | Recording |
6lo | 1350-1550 | Karlin 1/2 | Join | Recording |
irtfopen | 1350-1550 | Congress Hall 2 | Join | Recording |
netmod | 1350-1550 | Congress Hall 1 | Join | Recording |
secdispatch | 1350-1550 | Congress Hall 3 | Join | Recording |
tcpm | 1350-1550 | Grand Ballroom | Join | Recording |
httpbis | 1610-1810 | Congress Hall 2 | Join | Recording |
smart | 1610-1810 | Congress Hall 3 | Join | Recording |
dnssd | 1610-1810 | Berlin/Brussels | Join | Recording |
qirg | 1610-1810 | Grand Ballroom | Join | Recording |
idr | 1610-1810 | Karlin 1/2 | Join | Recording |
roll | 1610-1810 | Karlin 3 | Join | Recording |
oauth | 1610-1810 | Athens/Barcelona | Join | Recording |
tsvwg | 1610-1810 | Congress Hall 1 | Join | Recording |
Session | Time | Room | Meetecho Link | Watch recording |
---|---|---|---|---|
extra | 0900-1000 | Karlin 3 | Join | Recording |
uta | 1000-1100 | Karlin 3 | Join | Recording |
dmm | 0900-1100 | Athens/Barcelona | Join | Recording |
homenet | 0900-1100 | Grand Ballroom | Join | Recording |
sidrops | 0900-1100 | Congress Hall 3 | Join | Recording |
rtgwg | 0900-1100 | Congress Hall 1 | Join | Recording |
cose | 0900-1100 | Berlin/Brussels | Join | Recording |
teep | 0900-1100 | Karlin 1/2 | Join | Recording |
quic | 0900-1100 | Congress Hall 2 | Join | Recording |
doh | 1120-1220 | Grand Ballroom | Join | Recording |
lwig | 1120-1220 | Athens/Barcelona | Join | Recording |
qirg | 1120-1220 | Congress Hall 1 | Join | Recording |
bcause | 1120-1220 | Berlin/Brussels | Join | Recording |
teas | 1120-1220 | Congress Hall 2 | Join | Recording |
lamps | 1120-1220 | Karlin 1/2 | Join | Recording |
mile | 1120-1220 | Karlin 3 | Join | Recording |
tsvwg | 1120-1220 | Congress Hall 3 | Join | Recording |
WG Chairs Forum (For WG Chairs Only) | 1230-1330 | Grand Ballroom | Join | Recording |
core | 1350-1550 | Berlin/Brussels | Join | Recording |
ntp | 1350-1550 | Karlin 3 | Join | Recording |
tictoc | 1350-1550 | Karlin 3 | Join | Recording |
anima | 1350-1550 | Karlin 1/2 | Join | Recording |
dnsop | 1350-1550 | Congress Hall 2 | Join | Recording |
teas | 1350-1550 | Grand Ballroom | Join | Recording |
i2nsf | 1350-1550 | Athens/Barcelona | Join | Recording |
mls | 1350-1550 | Congress Hall 1 | Join | Recording |
tsvarea | 1350-1550 | Congress Hall 3 | Join | Recording |
avtcore | 1610-1810 | Karlin 3 | Join | Recording |
lpwan | 1610-1810 | Grand Ballroom | Join | Recording |
t2trg | 1610-1810 | Congress Hall 1 | Join | Recording |
grow | 1610-1810 | Karlin 1/2 | Join | Recording |
bess | 1610-1810 | Congress Hall 3 | Join | Recording |
tls | 1610-1810 | Congress Hall 2 | Join | Recording |
alto | 1610-1810 | Berlin/Brussels | Join | Recording |
dtn | 1610-1810 | Athens/Barcelona | Join | Recording |
Session | Time | Room | Meetecho Link | Watch recording |
---|---|---|---|---|
dhc | 0900-1100 | Karlin 3 | Join | Recording |
dinrg | 0900-1100 | Karlin 1/2 | Join | Recording |
bfd | 0900-1100 | Athens/Barcelona | Join | Recording |
detnet | 0900-1100 | Congress Hall 1 | Join | Recording |
rift | 0900-1100 | Grand Ballroom | Join | Recording |
secevent | 0900-1100 | Berlin/Brussels | Join | Recording |
suit | 0900-1100 | Congress Hall 3 | Join | Recording |
quic | 0900-1100 | Congress Hall 2 | Join | Recording |
capport | 1120-1220 | Karlin 3 | Join | Recording |
mmusic | 1220-1320 | Karlin 3 | CANCELLED | CANCELLED |
cfrg | 1220-1320 | Grand Ballroom | Join | Recording |
bmwg | 1120-1320 | Athens/Barcelona | Join | Recording |
lsr | 1120-1320 | Congress Hall 3 | Join | Recording |
mpls | 1120-1320 | Congress Hall 1 | Join | Recording |
acme | 1120-1220 | Grand Ballroom | Join | Recording |
sacm | 1120-1320 | Berlin/Brussels | Join | Recording |
mptcp | 1120-1320 | Karlin 1/2 | Join | Recording |
wgtlgo | 1500-1700 | Grand Ballroom | Join | Recording |
IETF Plenary | 1710-1940 | Congress Hall 1/2 | Join | Recording |
Session | Time | Room | Meetecho Link | Watch recording |
---|---|---|---|---|
cbor | 0900-1030 | Karlin 3 | Join | Recording |
panrg | 0900-1030 | Congress Hall 3 | Join | Recording |
ksk | 0900-1030 | Congress Hall 2 | Join | Recording |
babel | 0900-1030 | Athens/Barcelona | Join | Recording |
lsvr | 0900-1030 | Grand Ballroom | Join | Recording |
pce | 0900-1030 | Karlin 1/2 | Join | Recording |
mls | 0900-1030 | Congress Hall 1 | Join | Recording |
oauth | 0900-1030 | Berlin/Brussels | Join | Recording |
git | 1050-1220 | Congress Hall 3 | Join | Recording |
coinrg | 1050-1220 | Congress Hall 1 | Join | Recording |
maprg | 1050-1220 | Congress Hall 2 | Join | Recording |
mboned | 1050-1220 | Karlin 3 | Join | Recording |
idr | 1050-1220 | Grand Ballroom | Join | Recording |
nvo3 | 1050-1220 | Berlin/Brussels | Join | Recording |
dots | 1050-1220 | Athens/Barcelona | Join | Recording |
ipsecme | 1050-1220 | Karlin 1/2 | Join | Recording |
Host Speaker Series | 1230-1315 | Grand Ballroom | Join | Recording |
httpbis | 1350-1550 | Congress Hall 3 | Join | Recording |
paw | 1350-1550 | Grand Ballroom | Join | Recording |
nmrg | 1350-1550 | Karlin 1/2 | Join | Recording |
nwcrg | 1350-1550 | Berlin/Brussels | Join | Recording |
v6ops | 1350-1550 | Athens/Barcelona | Join | Recording |
pim | 1350-1550 | Karlin 3 | Join | Recording |
spring | 1350-1550 | Congress Hall 2 | Join | Recording |
saag | 1350-1550 | Congress Hall 1 | Join | Recording |
bimi | 1610-1810 | Karlin 3 | Join | Recording |
intarea | 1610-1810 | Athens/Barcelona | Join | Recording |
hrpc | 1610-1810 | Berlin/Brussels | Join | Recording |
iccrg | 1610-1810 | Karlin 1/2 | Join | Recording |
opsawg | 1610-1810 | Congress Hall 2 | Join | Recording |
lsr | 1610-1810 | Congress Hall 1 | Join | Recording |
sfc | 1610-1810 | Congress Hall 3 | Join | Recording |
rats | 1610-1810 | Grand Ballroom | Join | Recording |
Session | Time | Room | Meetecho Link | Watch recording |
---|---|---|---|---|
core | 0900-1030 | Grand Ballroom | Join | Recording |
stir | 0900-1030 | Karlin 1/2 | Join | Recording |
6man | 0900-1030 | Congress Hall 1 | Join | Recording |
gaia | 0900-1030 | Congress Hall 3 | Join | Recording |
dnsop | 0900-1030 | Congress Hall 2 | Join | Recording |
lisp | 0900-1030 | Athens/Barcelona | Join | Recording |
cacao | 0900-1030 | Berlin/Brussels | Join | Recording |
dprive | 1050-1250 | Congress Hall 2 | Join | Recording |
ipwave | 1050-1250 | Berlin/Brussels | Join | Recording |
icnrg | 1050-1250 | Karlin 1/2 | Join | Recording |
rtgwg | 1050-1250 | Grand Ballroom | Join | Recording |
ace | 1050-1250 | Congress Hall 1 | Join | Recording |
taps | 1050-1250 | Athens/Barcelona | Join | Recording |
The following links are static audio streams that you can make use of if you're not interested in interacting.
Note well: these links are only active during sessions, so if you can't see/hear anything please try again later. If you believe there is a technical problem with the streaming, please contact us.
Room | RTSP (audio) | MP3 |
---|---|---|
Athens/Barcelona | RTSP Athens/Barcelona | MP3 Athens/Barcelona |
Berlin/Brussels | RTSP Berlin/Brussels | MP3 Berlin/Brussels |
Congress Hall 1 | RTSP Congress Hall 1 | MP3 Congress Hall 1 |
Congress Hall 2 | RTSP Congress Hall 2 | MP3 Congress Hall 2 |
Congress Hall 3 | RTSP Congress Hall 3 | MP3 Congress Hall 3 |
Grand Ballroom | RTSP Grand Ballroom | MP3 Grand Ballroom |
Karlin 1/2 | RTSP Karlin 1/2 | MP3 Karlin 1/2 |
Karlin 3 | RTSP Karlin 3 | MP3 Karlin 3 |